<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.old.railwayage.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.old.railwayage.com/news/delaware-gets-funds-for-rail-service-study/</loc>
		<lastmod>2018-02-01T14:49:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/fra_dot_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/passenger/light-rail/providence-ri-next-to-ponder-streetcar/</loc>
		<lastmod>2018-02-01T14:49:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/financeleasing/arci-freight-car-market-slowing-down/</loc>
		<lastmod>2018-02-01T14:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/wp-content/uploads/2016/05/ARCI_Summary_1ST_QTR_2016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/csx-posts-record-3q-results/</loc>
		<lastmod>2018-02-01T14:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/csx_logo.jpg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/vacancies-open-on-stbs-rail-shipper-advisory-board/</loc>
		<lastmod>2018-02-01T14:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/stb_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/class-i-employment-up-for-month-and-year/</loc>
		<lastmod>2018-02-01T14:49:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/csx-earnings-rise-operating-ratio-dips/</loc>
		<lastmod>2018-02-01T14:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/csx_logo.jpg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/cta-orders-300-cars-from-bombardier/</loc>
		<lastmod>2018-02-01T14:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/bombardier_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/cta_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/cn-extends-sidings-on-northern-ontario-line/</loc>
		<lastmod>2018-02-01T14:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/wp-content/uploads/2011/11/cn_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/norfolk-southern-places-big-coal-car-order/</loc>
		<lastmod>2018-02-01T14:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/ns_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/freightcar_america_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/after-strong-2010-wabtec-sees-better-2011/</loc>
		<lastmod>2018-02-01T14:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/wabtec_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/amtrak-to-o/</loc>
		<lastmod>2018-02-01T14:49:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/financeleasing/ontario-lrt-backers-protest-toronto-mayors-stance/</loc>
		<lastmod>2018-02-01T14:49:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/salt-lake-city-reviews-united-streetcar-product/</loc>
		<lastmod>2018-02-01T14:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/united_streetcar_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/path-2011-budget-247m-on-railcars-signaling/</loc>
		<lastmod>2018-02-01T14:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/panynj-new.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/wabtec-wins-denver-ptc-contract/</loc>
		<lastmod>2018-02-01T14:49:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/csx-again-tops-newsweek/</loc>
		<lastmod>2018-02-01T14:49:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/for-ge-transportation-a-231-million-investment/</loc>
		<lastmod>2018-02-01T14:49:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/norfolk-lrt-ridership-starts-strongly/</loc>
		<lastmod>2018-02-01T14:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/hrt_the_tide_car.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/initial-amtrak-fy12-numbers-floated/</loc>
		<lastmod>2018-02-01T14:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/amtrak_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/ns-2011-report-notes-corporate-sustainability/</loc>
		<lastmod>2018-02-01T14:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/wick_moorman.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/ns_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/houston-metro-eyes-siemens-for-19-lrt-cars/</loc>
		<lastmod>2018-02-01T14:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/houston_metro_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/us-freight-traffic-trending-up-aar-says/</loc>
		<lastmod>2018-02-01T14:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/aar_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/ari-revenue-up-net-down-in-4q/</loc>
		<lastmod>2018-02-01T14:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/american_railcar_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/lb-foster-reports-good-4q-full-year-results/</loc>
		<lastmod>2018-02-01T14:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/lbfoster.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/bombardier-china-rail-ministry-sign-mou/</loc>
		<lastmod>2018-02-01T14:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/bombardier_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/ge-enters-joint-venture-with-china-company/</loc>
		<lastmod>2018-02-01T14:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/ge_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/china-csr-hsr-crh380a-_5391.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/bnsf-counters-newspapers-implications/</loc>
		<lastmod>2018-02-01T14:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/bnsf_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/regulatory/carb-drafts-locomotive-technology-assessment/</loc>
		<lastmod>2018-02-01T14:49:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/gatx-rail-earnings-rise-fleet-utilization-982/</loc>
		<lastmod>2018-02-01T14:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/gatx_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/new-jersey-rail-service-proposal-revived/</loc>
		<lastmod>2018-02-01T14:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/wp-content/uploads/2011/10/drpa_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/port-jervis-line-repair-ahead-of-schedule/</loc>
		<lastmod>2018-02-01T14:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/metronorth_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/two-commuter-projects-order-motivepower-units/</loc>
		<lastmod>2018-02-01T14:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/motivepower_2010.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/norfolk-southern-defends-safety-record/</loc>
		<lastmod>2018-02-01T14:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/ns_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/bombardier-touts-launch-in-uk-of-flexity-2/</loc>
		<lastmod>2018-02-01T14:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/bombardier_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/dot-gives-florida-more-time-on-hsr/</loc>
		<lastmod>2018-02-01T14:49:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/fla-governor-affirms-hsr-rejection/</loc>
		<lastmod>2018-02-01T14:49:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/lacmta-to-buy-la-union-station/</loc>
		<lastmod>2018-02-01T14:49:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/marsh-taps-michel-for-global-rail-practice/</loc>
		<lastmod>2018-02-01T14:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/jim_michel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/invensys-rail-promotes-two-key-executives/</loc>
		<lastmod>2018-02-01T14:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/kevinriddett.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/paljug.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/amsted-rail-ponders-reopening-wheel-plant/</loc>
		<lastmod>2018-02-01T14:49:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/cuomo-picks-lhota-to-head-new-york-mta/</loc>
		<lastmod>2018-02-01T14:49:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/alg_deputy-mayor-joseph-lhota.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/aar-us-freight-traffic-offers/</loc>
		<lastmod>2018-02-01T14:49:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/aar_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/up-3q-earnings-up-16/</loc>
		<lastmod>2018-02-01T14:49:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/union-pacific-logo-officia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/us-vehicle-travel-dips-below-2005-levels/</loc>
		<lastmod>2018-02-01T14:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/fhwa_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/indiana-rail-road-marks-groundbreaking/</loc>
		<lastmod>2018-02-01T14:49:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/wp-content/uploads/2011/08/indiana_rr_25th_year_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/dahlman-rose-conference-railroads-focus-on-growth-opportunities/</loc>
		<lastmod>2018-02-01T14:49:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/daniel_elliott.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/oscar_munoz.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/jbhunt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/cf-rail-services-makes-georgia-purchase/</loc>
		<lastmod>2018-02-01T14:49:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/wabtec-acquires-uk-based-brush-traction/</loc>
		<lastmod>2018-02-01T14:49:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/wp-content/uploads/2011/05/wabtec_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/stevens-named-chief-engineer-at-fec/</loc>
		<lastmod>2018-02-01T14:49:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/jb-hunt-reaches-intermodal-milestone/</loc>
		<lastmod>2018-02-01T14:49:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/jbhunt_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/fort-worth-spurns-streetcar-fed-funds/</loc>
		<lastmod>2018-02-01T14:49:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/cn-presents-2015-safe-handling-award-to-141-shippers/</loc>
		<lastmod>2018-02-01T14:49:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/mechanical/locomotives/united-rail-assists-swiss-ganser-crs-into-us-marketplace/</loc>
		<lastmod>2018-02-01T14:49:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/ge-transportation-notches-solid-3q-gains/</loc>
		<lastmod>2018-02-01T14:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/ge_transport.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/san-antonio-officials-commit-to-streetcar-plan/</loc>
		<lastmod>2018-02-01T14:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/san_antonio_via_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/kcs-3q-earnings-and-revenue-rise/</loc>
		<lastmod>2018-02-01T14:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/kcs__logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/timken-names-ruel-vice-president-of-rail/</loc>
		<lastmod>2018-02-01T14:49:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/metro-north-port-jervis-line-severed/</loc>
		<lastmod>2018-02-01T14:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/wp-content/uploads/2011/11/metronorth_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/port_jervis_line_flood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/csx-expanding-ohio-intermodal-terminal/</loc>
		<lastmod>2018-02-01T14:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/csx_logo.jpg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/brookville-equipment-gets-sfrta-order/</loc>
		<lastmod>2018-02-01T14:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/brookville_bl36ph_tri-rail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/buffett-pleased-with-bnsf-acquisition/</loc>
		<lastmod>2018-02-01T14:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/warren_buffett.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/matt_rose.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/erskine-b-bowles-named-ns-director/</loc>
		<lastmod>2018-02-01T14:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/wp-content/uploads/2011/05/ns_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/railcomm-gets-order-for-indicator-system/</loc>
		<lastmod>2018-02-01T14:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/railcomm_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/silien-to-retire-from-parsons-brinckerhoff/</loc>
		<lastmod>2018-02-01T14:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/joe-silien.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/one-of-the-best-jobs-you-can-have/</loc>
		<lastmod>2018-02-01T14:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/keith-fitzhugh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/sound-transit-bellevue-near-lrt-tunnel-accord/</loc>
		<lastmod>2018-02-01T14:49:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/sound_transit_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/up-invests-in-wyoming-nebraska-track-improvements/</loc>
		<lastmod>2018-02-01T14:49:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/union-pacific-logo-officia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/amtrak-activates-railcomm-system-in-chicago/</loc>
		<lastmod>2018-02-01T14:49:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/wp-content/uploads/2011/10/railcomm_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/shareholders-approve-global-railway-sale/</loc>
		<lastmod>2018-02-01T14:49:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/ns-ceo-doubts/</loc>
		<lastmod>2018-02-01T14:49:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/wick_moorman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/south-africa/</loc>
		<lastmod>2018-02-01T14:49:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/wp-content/uploads/2011/10/railcomm_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/wabtecs-xorail-unit-gets-brazilian-contract/</loc>
		<lastmod>2018-02-01T14:49:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/wp-content/uploads/2011/05/wabtec_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/crossings-trespassing-cause-95-of-rail-deaths/</loc>
		<lastmod>2018-02-01T14:49:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/capitol-corridor-notches-ridership-increase/</loc>
		<lastmod>2018-02-01T14:49:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/capitol-corridor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/us-freight-traffic-posts-gains-in-latest-week/</loc>
		<lastmod>2018-02-01T14:49:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/aar_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/rzd-president-tapped-for-uic-board-slot/</loc>
		<lastmod>2018-02-01T14:49:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/patriot-rail-and-cf-rail-sign-service-agreement/</loc>
		<lastmod>2018-02-01T14:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/patriot_rail_corp._logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/two-firms-acquire-intermodal-dry-van-fleet/</loc>
		<lastmod>2018-02-01T14:49:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/tiger-ii-funding-formally-going-to-tower-55/</loc>
		<lastmod>2018-02-01T14:49:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/apta-lauds-obama/</loc>
		<lastmod>2018-02-01T14:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/apta_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/bombardier-transportation-orders-stay-strong/</loc>
		<lastmod>2018-02-01T14:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/bombardier_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/bombardier-alstom-team-gets-swiss-add-on-order/</loc>
		<lastmod>2018-02-01T14:49:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/bombardier-transportation-gets-stake-in-rzd-subsidiary/</loc>
		<lastmod>2018-02-01T14:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/bombardier_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/railinc-again-part-of-rail-equipment-finance-conference/</loc>
		<lastmod>2018-02-01T14:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/wp-content/uploads/2011/03/anthony_kruglinski.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/norfolk-southern-ceo-wick-moorman-named-railway-age-railroader-of-the-year/</loc>
		<lastmod>2018-02-01T14:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/wick-moorman-ns-president.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/13-states-to-divide-hsr-hrsr-funds/</loc>
		<lastmod>2018-02-01T14:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/ray_lahood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/parties-reach-pact-on-sunrail/</loc>
		<lastmod>2018-02-01T14:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/sunrailbutton.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/cdm-electronics-to-exhibit-at-2016-rssi-56th-annual-exhibition/</loc>
		<lastmod>2018-02-01T14:49:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/port-jervis-line-restoration-ahead-of-schedule/</loc>
		<lastmod>2018-02-01T14:49:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/metronorth_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/canadian-pacific-3q-earnings-slip/</loc>
		<lastmod>2018-02-01T14:49:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/cp_logo_2009.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/intermodal-strengthens-hub-group-earnings/</loc>
		<lastmod>2018-02-01T14:49:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/hub_group_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/gw-clinches-short-line-acquisition/</loc>
		<lastmod>2018-02-01T14:49:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/gwi_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/accidents-incidents-down-in-six-months/</loc>
		<lastmod>2018-02-01T14:49:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/us-freight-carload-intermodal-traffic-slips/</loc>
		<lastmod>2018-02-01T14:49:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/aar_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/china-high-speed-rail-scandal-claims-new-victim/</loc>
		<lastmod>2018-02-01T14:49:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/zang-gets-zinged.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/tynes-named-new-president-of-atlas-railroad-construction-co/</loc>
		<lastmod>2018-02-01T14:49:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/tynes_harold.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/first-m-8-railcars-roll-on-metro-north/</loc>
		<lastmod>2018-02-01T14:49:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/metronorth_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/connecticut_seal.jpg</image:loc>
		</image:image>
		<image:image>
