<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.old.railwayage.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.old.railwayage.com/news/emd-eyes-joint-venture-in-saudi-arabia/</loc>
		<lastmod>2018-02-01T14:47:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/emd_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/russian-president-signs-decree-on-hsr-transport/</loc>
		<lastmod>2018-02-01T14:47:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/bombardier-wins-new-swedish-train-order/</loc>
		<lastmod>2018-02-01T14:47:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/bombardier_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/ansaldobreda-to-upgrade-143-san-francisco-lrvs/</loc>
		<lastmod>2018-02-01T14:47:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/ansaldobreda_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/muni_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/study-deems-streetcar-best-for-portland-suburb/</loc>
		<lastmod>2018-02-01T14:47:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/metro_portland_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/cp-rail-powder-river-line-still-on-hold/</loc>
		<lastmod>2018-02-01T14:47:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/cp_logo_2009.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/stb-chief-says-cn-must-adhere-to-eje-pact/</loc>
		<lastmod>2018-02-01T14:47:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/stb_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/cn-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/aar-rail-traffic-up-for-third-consecutive-week/</loc>
		<lastmod>2018-02-01T14:47:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/aar_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/cn-board-bids-warm-goodbye-to-hunter-harrison/</loc>
		<lastmod>2018-02-01T14:47:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/ehunterharrison.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/cn_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/intermodal/cowen-co-rail-outlook-remains-positive/</loc>
		<lastmod>2018-02-01T14:47:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/keolis-sponsors-2015-world-police-fire-games/</loc>
		<lastmod>2018-02-01T14:47:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/train-crews-called-back-as-traffic-increases/</loc>
		<lastmod>2018-02-01T14:47:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/stockholm-taps-bombardier-for-flexity-trams/</loc>
		<lastmod>2018-02-01T14:47:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/bombardier_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/intermodal-volume-at-highest-level-in-19-months/</loc>
		<lastmod>2018-02-01T14:47:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/dahlman-rose-solid-growth-south-of-the-border/</loc>
		<lastmod>2018-02-01T14:47:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/kcs-new-scheme-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/ns-ceo-tells-shareholders-of-positive-momentum/</loc>
		<lastmod>2018-02-01T14:47:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/wick_moorman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/rail-ton-mile-volume-up-slightly-in-latest-week/</loc>
		<lastmod>2018-02-01T14:47:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/arbitrator-rules-in-wabtec-faiveley-dispute/</loc>
		<lastmod>2018-02-01T14:47:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/wabtec-corp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/stb-sets-hearing-for-coal-rate-challenge/</loc>
		<lastmod>2018-02-01T14:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/wp-content/uploads/2011/07/stb_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/fra-rethinking-guidance-for-hrsr-corridors/</loc>
		<lastmod>2018-02-01T14:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/amtrak_ceo_appears_transpor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/addressing-vancouvers-canada-line-capacity-questions/</loc>
		<lastmod>2018-02-01T14:47:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/rail-adds-efficiency-to-wind-power-transport/</loc>
		<lastmod>2018-02-01T14:47:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/eta-phi-systems-lands-amtrak-contract/</loc>
		<lastmod>2018-02-01T14:47:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/nyct-installs-train-arrival-screens/</loc>
		<lastmod>2018-02-01T14:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/mta_nycsubway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/support-the-aptf-at-aptas-annual-meeting/</loc>
		<lastmod>2018-02-01T14:47:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/watco-brings-22-short-lines-into-aar/</loc>
		<lastmod>2018-02-01T14:47:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/aar_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/watco_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/draft-eis-ready-on-richmond-raleigh-high-speed-line/</loc>
		<lastmod>2018-02-01T14:47:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/fta-adjusts-criteria-for-evaluating-major-transit-projects/</loc>
		<lastmod>2018-02-01T14:47:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/lauby-to-replace-cothen-at-fra/</loc>
		<lastmod>2018-02-01T14:47:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/wp-content/uploads/2010/03/robert-c.-lauby-fra.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/arbitrator-awards-cn-engineers-wage-increases/</loc>
		<lastmod>2018-02-01T14:47:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/wp-content/uploads/2010/03/cn-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/new-railcars-arrive-in-chicago/</loc>
		<lastmod>2018-02-01T14:47:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/cta-series-5000-bruce-moffat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/connecticut-funding-sought-for-new-haven-springfield-line/</loc>
		<lastmod>2018-02-01T14:47:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/connecticut_seal.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/amtrak_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/edmonton-awards-aecom-an-lrt-contract/</loc>
		<lastmod>2018-02-01T14:47:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/invensys-rail-gears-up-for-innotrans/</loc>
		<lastmod>2018-02-01T14:47:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/cn-to-webcast-2010-chicago-analyst-meeting-june-9-10/</loc>
		<lastmod>2018-02-01T14:47:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/aci-wins-contract-to-operate-san-juans-tren-urbano/</loc>
		<lastmod>2018-02-01T14:47:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/jp-morgan-raises-rail-profit-outlook/</loc>
		<lastmod>2018-02-01T14:47:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/texas-gubernatorial-candidate-touts-high-speed-rail/</loc>
		<lastmod>2018-02-01T14:47:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/in-seven-cities-light-rail-bucks-the-trend/</loc>
		<lastmod>2018-02-01T14:47:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/apta_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/greenbrier-wins-130-million-in-railcar-orders/</loc>
		<lastmod>2018-02-01T14:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/greenbrier_cos._logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/fire-power-outages-cripple-ny-philly-operations/</loc>
		<lastmod>2018-02-01T14:47:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/nymta-energy-saver-solar-assisted-railcar-cleaning/</loc>
		<lastmod>2018-02-01T14:47:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/new-york-mta-yields-a-little-on-transit-service-cuts/</loc>
		<lastmod>2018-02-01T14:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/mta_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/intermodal-traffic-up-ton-mile-volume-lags/</loc>
		<lastmod>2018-02-01T14:47:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/nj-transit-readies-new-south-amboy-station/</loc>
		<lastmod>2018-02-01T14:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/wp-content/uploads/2011/07/njt_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/railcomm-chosen-by-gw-short-lines/</loc>
		<lastmod>2018-02-01T14:47:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/railcomm_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/gwi_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/union-pacific-patents-new-multi-level-car/</loc>
		<lastmod>2018-02-01T14:47:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/autoflex_1_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/autoflex_2_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/autoflex_3_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/bombardier-trains-set-for-south-africas-world-cup/</loc>
		<lastmod>2018-02-01T14:47:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/bombardier_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/ns-ge-tout-railedge-movement-planner/</loc>
		<lastmod>2018-02-01T14:47:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/ge_transport.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/ns_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/rmi-names-hightower-to-key-new-role/</loc>
		<lastmod>2018-02-01T14:47:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/senate-oks-small-road-tax-credit-extension/</loc>
		<lastmod>2018-02-01T14:47:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/boardman-stays-on-at-amtrak-with-contract-extension/</loc>
		<lastmod>2018-02-01T14:47:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/joseph-boardman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/rail-accidents-incidents-down-182-in-10-months-of-2009/</loc>
		<lastmod>2018-02-01T14:47:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/tank-car-specialist-course-certified-by-dhs-fema/</loc>
		<lastmod>2018-02-01T14:47:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/saskatchewan-short-line-grand-opening-set/</loc>
		<lastmod>2018-02-01T14:47:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/go-metrolinx-taps-aecom-for-grade-separation-work/</loc>
		<lastmod>2018-02-01T14:47:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/go_transit_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/amtrak-addressing-albany-area-bottleneck/</loc>
		<lastmod>2018-02-01T14:47:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/wp-content/uploads/2011/07/amtrak_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/class-i-rail-employment-on-a-slow-climb-back/</loc>
		<lastmod>2018-02-01T14:47:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/harbin-electric-touts-linear-motor-transit-test/</loc>
		<lastmod>2018-02-01T14:47:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/ptsi-sets-second-physical-characteristics-conference/</loc>
		<lastmod>2018-02-01T14:47:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/bnsf-up-post-double-digit-roi/</loc>
		<lastmod>2018-02-01T14:47:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/bnsf_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/up_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/amtrak-seeks-role-as-us-hsr-foundation/</loc>
		<lastmod>2018-02-01T14:47:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/amtrak_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/wabtec-lands-overhaul-contract-for-angel-trains/</loc>
		<lastmod>2018-02-01T14:47:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/railcomm-system-in-production-at-csx-osborn-yard/</loc>
		<lastmod>2018-02-01T14:47:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/railcomm_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/ns-starts-testing-on-heartland-corridor/</loc>
		<lastmod>2018-02-01T14:47:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/ns_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/intermodal-still-leading-freight-rebound-aar/</loc>
		<lastmod>2018-02-01T14:47:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/aar_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/rzd-tests-air-quality-monitoring-train/</loc>
		<lastmod>2018-02-01T14:47:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/ptc-a-passenger-operator-perspective/</loc>
		<lastmod>2018-02-01T14:47:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/fra-debuts-high-tech-locomotive-simulator/</loc>
		<lastmod>2018-02-01T14:47:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/toronto-lrt-starts-journey-to-standard-gauge/</loc>
		<lastmod>2018-02-01T14:47:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/ttc_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/metrolinx_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/nomad-digital-aids-britains-southeastern/</loc>
		<lastmod>2018-02-01T14:47:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/nomad_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/alstom_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/bombardier-marks-swedish-hsr-line-debut/</loc>
		<lastmod>2018-02-01T14:47:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/bombardier_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/david-j-joseph-co-marks-125th-anniversary/</loc>
		<lastmod>2018-02-01T14:47:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/david_j._joseph_co._logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/amtrak-marks-creation-of-high-speed-department/</loc>
		<lastmod>2018-02-01T14:47:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/joseph_boardman_for_website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/justice-seeks-new-info-on-foster-portec-merger/</loc>
		<lastmod>2018-02-01T14:47:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/book-review-understanding-the-railway-labor-act/</loc>
		<lastmod>2018-02-01T14:47:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/bkurla.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/frank-wilner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/mta-nyct-will-host-smart-card-meeting/</loc>
		<lastmod>2018-02-01T14:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/mta_nycsubway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/balfour-beatty-rail-buys-reuels-division/</loc>
		<lastmod>2018-02-01T14:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/balfour_beatty_rail_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/tucson-to-united-streetcar-build-seven/</loc>
		<lastmod>2018-02-01T14:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/united_streetcar_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/ge-transportation-wins-stockholm-signaling-contract/</loc>
		<lastmod>2018-02-01T14:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/ge_transport.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/new-york-mta-board-oks-service-cuts-to-subways-buses/</loc>
		<lastmod>2018-02-01T14:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/mta_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/denvers-fastracks-passes-a-key-milepost/</loc>
		<lastmod>2018-02-01T14:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/denver_rtd_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/bnsf_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/stb-approves-89-mile-alaska-railroad-extension/</loc>
		<lastmod>2018-02-01T14:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/stb_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/passenger-railcar-deliveries-at-eight-year-high/</loc>
		<lastmod>2018-02-01T14:47:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/harsco-notches-13-million-in-orders/</loc>
		<lastmod>2018-02-01T14:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/harsco_logo1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/stb-slates-hearing-on-coal-train-routing/</loc>
		<lastmod>2018-02-01T14:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/stb_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/gwi-to-buy-freightlink-expands-australian-presence/</loc>
		<lastmod>2018-02-01T14:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/gwi_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/floridas-big-truck-bill-will-sock-taxpayers/</loc>
		<lastmod>2018-02-01T14:47:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/faiveley-gets-parts-order-for-toronto-light-rail-cars/</loc>
		<lastmod>2018-02-01T14:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/faiveley_transport_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/bombardier-lands-order-for-49-additional-regio2n-trains/</loc>
		<lastmod>2018-02-01T14:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/bombardier_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/mbta-operating-company-gets-contract-extension/</loc>
		<lastmod>2018-02-01T14:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/mbta_logo2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/key-new-role-for-mike-mcmahon-at-freightcar-america/</loc>
		<lastmod>2018-02-01T14:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/freightcar_america_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/lb-foster-portec-again-amend-merger-plan/</loc>
		<lastmod>2018-02-01T14:47:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/lbfoster.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/portec.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/tacoma-mulls-new-stop-for-streetcar/</loc>
		<lastmod>2018-02-01T14:47:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/denver-rtd-shines-at-apta-international-rail-rodeo/</loc>
		<lastmod>2018-02-01T14:47:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/apta_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/denver_rtd_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/gwi-reports-rise-in-may-traffic/</loc>
		<lastmod>2018-02-01T14:47:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/gwi_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/db-2009-income-falls-as-freight-and-passenger-levels-decline/</loc>
		<lastmod>2018-02-01T14:47:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.old.railwayage.com/images/stories/ra_breaking_news/deutsche_bahn_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.old.railwayage.com/news/cn-reaffirms-strong-profit-forecast/</loc>
		<lastmod>2018-02-01T14:47:15+00:00</lastmod>
		<image:image>
